Hot melt powder
Remark Powder:Melting Range x+ 10%, Regular Particle Size
0-80um,0-120um,80-170um,120-170um,100-200um, 120-250um Etc, The above products are typical products of the company. Please consult the company for other specifications.
0-80um,0-120um,80-170um,120-170um,100-200um, 120-250um Etc, The above products are typical products of the company. Please consult the company for other specifications.
Product Introduction
Used in all kinds of textiles hot melt glue transfer printing, hot stamping, hot stamping, hot drilling, shoe material, carpet composite, badges, epaulet, embroidered chapter knitting mark, flocking, all kinds of leather special materials bonding process such as pulp, powder use, to achieve strong bonding effect, not easy to fall off, water washing,dry cleaning and other requirements.
| Product No. | Composition | Form | Melting Point | g/10min | Bonding condition | ||
| Temperature | Pressure unit |
Time |
|||||
| HY—805 | TPU | powder | 95-105 | 15-20 | 110-120 | 1.5-2.5 | 10-15 |
| HY—815 | TPU | 110-115 | 15-20 | 120-140 | 1.5-2.5 | 10-15 | |
| HY—6A | TPU | 105-110 | 15-20 | 120-140 | 1.5-2.5 | 10-15 | |
| HY—7A | TPU | 105-110 | 15-20 | 120-140 | 1.5-2.5 | 10-15 | |
| HY—8A | TPU | 110-115 | 5-10 | 125-145 | 1.5-2.5 | 10-15 | |
| HY—900 | COPES | 95-105 | 30-45 | 120-130 | 1.5-2.5 | 10-15 | |
| HY—910 | COPES | 100-110 | 30-45 | 125-140 | 1.5-2.5 | 10-15 | |
| HY—920 | COPES | 115-125 | 30-40 | 130-150 | 1.5-2.5 | 10-15 | |
| HY—610 | COPA | 105-115 | 25-30 | 120-140 | 1.5-2.5 | 10-15 | |
| HY—620 | COPA | 115-125 | 25-30 | 125-145 | 1.5-2.5 | 10-15 | |
Contact number
021-39882516
Address:
Room 1801, No. 59, Lane 2229, Songze Avenue, Xujing Town, Qingpu District, Shanghai
Mailbox:
sales@lanzhandigital.com
Quick Navigation